---
title: "Bildnachweise - Kickbyte"
description: "Bildnachweise: Quellen und Urheber der auf dieser Website verwendeten Bilder."
canonical_url: "https://kickbyte.de/bildnachweise"
meta:
  "og:description": "Bildnachweise: Quellen und Urheber der auf dieser Website verwendeten Bilder."
  "og:image": "https://kickbyte.de/_og/d/c_Page%2Ctitle_Bildnachweise%2Csite_kickbyte.de%2Cdescription_~QmlsZG5hY2h3ZWlzZTogUXVlbGxlbiB1bmQgVXJoZWJlciBkZXIgYXVmIGRpZXNlciBXZWJzaXRlIHZlcndlbmRldGVuIEJpbGRlci4%2Cp_Ii9iaWxkbmFjaHdlaXNlIg%2Cs_AKNBhwE9Af8Tz6mO.png"
  "og:image:height": "600"
  "og:image:type": image/png
  "og:image:width": "1200"
  "og:title": Kickbyte
  "twitter:image": "https://kickbyte.de/_og/d/c_Page%2Ctitle_Bildnachweise%2Csite_kickbyte.de%2Cdescription_~QmlsZG5hY2h3ZWlzZTogUXVlbGxlbiB1bmQgVXJoZWJlciBkZXIgYXVmIGRpZXNlciBXZWJzaXRlIHZlcndlbmRldGVuIEJpbGRlci4%2Cp_Ii9iaWxkbmFjaHdlaXNlIg%2Cs_AKNBhwE9Af8Tz6mO.png"
---

> Index of every page on this site: [llms.txt](https://kickbyte.de/llms.txt)

# **Bildnachweise**

| Beschreibung | Urheber | Quelle |
| --- | --- | --- |
| Hand drawn api illustration *(angepasst)* | Designed by Freepik | [https://www.magnific.com/](https://www.magnific.com/free-vector/hand-drawn-api-illustration_25834547.htm) |
| Progressive web app abstract concept illustration *(angepasst)* | Designed by vectorjuice | [https://www.magnific.com/](https://www.magnific.com/free-vector/progressive-web-app-abstract-concept-illustration_12291172.htm) |
| Gradient b2b illustration | Designed by Freepik | [https://www.magnific.com/](https://www.magnific.com/free-vector/gradient-b2b-illustration_23938705.htm) |
| Package status place tracking flat isometric *(angepasst)* | Designed by sentavio | [https://www.magnific.com/](https://www.magnific.com/free-vector/package-status-place-tracking-flat-isometric_12259125.htm) |
| Custom style script. Website optimization, coding, software development. Female programmer cartoon character working, adding javascript, css code. *(angepasst)* | Designed by vectorjuice | [https://www.magnific.com/](https://www.magnific.com/free-vector/custom-style-script-website-optimization-coding-software-development-female-programmer-cartoon-character-working-adding-javascript-css-code_11669143.htm) |
| Abstract background design *(angepasst)* | Designed by bluelela | [https://www.magnific.com/](https://www.magnific.com/free-vector/abstract-background-design_944087.htm) |
| Ux ui typographic header app interface improvement user interface design and user experience development modern technology concept flat vector illustration *(angepasst)* | Designed by vector4stock | [https://www.magnific.com/](https://www.magnific.com/free-vector/ux-ui-typographic-header-app-interface-improvement-user-interface-design-user-experience-development-modern-technology-concept-flat-vector-illustration_26433023.htm) |
| People making online purchases *(angepasst)* | Designed by pch.vector | [https://www.magnific.com/](https://www.magnific.com/free-vector/people-making-online-purchases_6974929.htm) |
| Smart factory and working person using wireless technology to control *(angepasst)* | Designed by jcomp | [https://www.magnific.com/](https://www.magnific.com/free-vector/smart-factory-working-person-using-wireless-technology-control_14244821.htm) |
| Hand drawn flat design intranet illustration *(angepasst)* | Designed by Freepik | [https://www.magnific.com/](https://www.magnific.com/free-vector/hand-drawn-flat-design-intranet-illustration_25559855.htm) |
| Business team doing lightbulb from jigsaw puzzle and rising arrow. Creative idea and insight, notion, invention concept on white background *(angepasst)* | Designed by vectorjuice | [https://www.magnific.com/](https://www.magnific.com/free-vector/business-team-doing-lightbulb-from-jigsaw-puzzle-rising-arrow-creative-idea-insight-notion-invention-concept-white-background_11667167.htm) |
| Brown hair digital meeting office supply innovate *(angepasst)* | Designed by creativeart | [https://www.magnific.com/](https://www.magnific.com/free-photo/brown-hair-digital-meeting-office-supply-innovate_1078071.htm) |
| Hand drawn flat design erp illustration *(angepasst)* | Designed by Freepik | [https://www.magnific.com/](https://www.magnific.com/free-vector/hand-drawn-flat-design-erp-illustration_25632152.htm) |
| Smart factory and working person using wireless technology to control *(angepasst)* | Designed by jcomp | [https://www.magnific.com/](https://www.magnific.com/free-vector/smart-factory-working-person-using-wireless-technology-control_14244821.htm) |
| Ai generated flat composition with doodle human characters working with neural networks to create various content vector illustration *(angepasst)* | Designed by macrovector | [https://www.magnific.com/](https://www.magnific.com/free-vector/ai-generated-flat-composition-with-doodle-human-characters-working-with-neural-networks-create-various-content-vector-illustration_53399801.htm) |
| Gradient ui/ux background *(angepasst)* | Designed by pikisuperstar | [https://www.magnific.com/](https://www.magnific.com/free-vector/gradient-ui-ux-background_16695771.htm) |
| Abstract digital network with glowing lines | Designed by wahyu\_t | [https://www.magnific.com/](https://www.magnific.com/free-photo/abstract-digital-network-with-glowing-lines_273925423.htm) |
| Gradient devops illustration *(angepasst)* | Designed by Freepik | [https://www.magnific.com/](https://www.magnific.com/free-vector/gradient-devops-illustration_25225467.htm) |
| Programmers and chatbot processing natural language. Natural language processing, chatbot natural language, natural language scince concept *(angepasst)* | Designed by vectorjuice | [https://www.magnific.com/](https://www.magnific.com/free-vector/programmers-chatbot-processing-natural-language-natural-language-processing-chatbot-natural-language-natural-language-scince-concept_11667683.htm) |

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://kickbyte.de/#website","@type":"WebSite","inLanguage":"de-DE","name":"Kickbyte GmbH","url":"https://kickbyte.de/","publisher":{"@id":"https://kickbyte.de/#identity"},"workTranslation":{"@id":"https://kickbyte.de/en#website"}},{"@id":"https://kickbyte.de/bildnachweise#webpage","@type":"WebPage","description":"Bildnachweise: Quellen und Urheber der auf dieser Website verwendeten Bilder.","name":"Bildnachweise","url":"https://kickbyte.de/bildnachweise","isPartOf":{"@id":"https://kickbyte.de/#website"},"potentialAction":[{"@type":"ReadAction","target":["https://kickbyte.de/bildnachweise"]}],"primaryImageOfPage":{"@id":"https://kickbyte.de/#logo"}},{"@id":"https://kickbyte.de/#identity","@type":"Organization","foundingDate":"2016-05-02","name":"Kickbyte GmbH","url":"https://kickbyte.de/","address":{"@type":"PostalAddress","streetAddress":"Bornaer Chaussee 132","addressLocality":"Markkleeberg","addressRegion":"SN","postalCode":"04416","addressCountry":"DE"},"areaServed":[{"@type":"City","name":"Leipzig"},{"@type":"AdministrativeArea","name":"Sachsen"},{"@type":"Country","name":"Deutschland"}],"founder":[{"@type":"Person","name":"Nico Anders","jobTitle":"Geschäftsführer","sameAs":["https://github.com/nicoanders","https://www.linkedin.com/in/nico-anders/"]},{"@type":"Person","name":"Ken Schmidt","jobTitle":"Geschäftsführer"}],"identifier":{"@type":"PropertyValue","name":"Handelsregister","value":"HRB 32562, Amtsgericht Leipzig"},"knowsAbout":["Shopware 6","Pimcore","Symfony","PHP","Java Spring Boot","EDI","EDIFACT","AS2","OCI Punchout","ERP-Integration","Elasticsearch","Docker","Kubernetes","RAG-Systeme","LLM-Integration"],"logo":{"@id":"https://kickbyte.de/#logo"},"sameAs":["https://www.linkedin.com/company/kickbyte.de/","https://www.instagram.com/kickbyte","https://facebook.com/kickbyte","https://github.com/kickbyte","https://www.northdata.de/Kickbyte+GmbH"]},{"@id":"https://kickbyte.de/#logo","@type":"ImageObject","caption":"Kickbyte GmbH","contentUrl":"https://kickbyte.de/logo.png","inLanguage":"de-DE","url":"https://kickbyte.de/logo.png"}]}
```

## Sitemap

See the full [sitemap](https://kickbyte.de/sitemap.md) for all pages.
